Using this dialog, you can edit a term pair in the primary term base directly from the translation document. You can edit terms both to local and remote term bases, unless the term base is read only.
This dialog has the same options as the Create term base entry dialog.They both have a simple, a shrinked, a medium and an extended view. You can switch between these views by clicking the More >> button to expand or the Less << button to shrink the dialog, but you cannot switch back to the simple view after you have extended it as its bottom section is now incorporated in the longer views. If you click OK, memoQ will memorize the view used, and will offer the same view next time you invoke this dialog.
Shrinked view
Medium view (this is the default)
Extended view Invoking Right-click a term base hit in the Translation results pane of the translation grid, then, from the pop-up menu, choose View/Edit. The medium view of the Edit term base entry dialog appears.
This topic describes the extended view only because it contains all items from the other three views.
List of term versions The list of term versions shows all source and target language versions of an entry, but you can only edit the selected source and target entry in the editing interface. Click the term you want to edit or navigate to it using the arrow buttons and edit it in the editing interface.
· | : After entering a term into the appropriate term field, click this button to add it as a new language version.
|
· | : After correcting the selected language version in the appropriate term field, click this button to insert the changes into the term base.
|
· | : Click this button to delete the selected language version.
|
Entry-level data interface For every language, you can specify entry-level data for the term. Every term can have a single note, no matter how many language versions it has. Enter or correct a definition in the appropriate definition field and click the A (Add) button or the C (Change) button to insert the changes into the term base.
Matching tab:
Here you can set the applicable matching sensitivity of the selected term base entries. The way you should use this section is the same as it was described in connection with the simple view of this dialog.
· | Prefix matching: Use this drop-down list to set the applicable prefix matching sensitivity of the selected term base entry. You can choose from the following options:
|
o | Yes: Use this value to set the prefix matching sensitivity of the selected term base entry as very sensible. In case of project memoQ will find both project, projects and projectapplication.
|
o | 50% minimum: Use this value to set the prefix matching sensitivity of the selected term base entry as permissive. This is the default setting. In case of project memoQ will find both project and projects, but it will not find projectapplication.
|
o | No: Use this value to set the prefix matching sensitivity of the selected term base entry as insensible. In case of project memoQ will find project but it will not find projects and projectapplication.
|
o | Custom: Use this value to allow wildcards in the term base. Use the pipe (|) to specify the beginning of a variable part in a word, or use the asterisk (*) to specify that anything can come after the last character. If your term is Wassert|urm, memoQ will find Wasserturm and Wassertürme but it will not find Wasserschutz. You can enter several words with pipes and asterisks. For example bankovn|í operac|e will retrieve bankovních operací and bankovními operacemi as well.If you enter at least one pipe or asterisk in the term, this setting will automatically switch to Custom.
|
Regardless of the settings, memoQ will not find any hits where the selected term base entry is not at the start of the expression, i.e. it is not a prefix of the expression.
· | Case sensitivity: Use this drop-down list to set the case sensitivity of the selected term base entry. You can choose from the following options:
|
o | Yes: Use this value to set the case sensitivity of the selected term base entry to sensitive. Either the term contains small caps, capital letters or both, later it will be offered as a translation result only if the same word, strictly typed in the very same way, occurs in the source document. For example, if you create a new term base entry for the name Will, it is worth setting its case sensitivity to ‘Yes’ as you probably do not want it as a translation result every time a segment is written in future tense.
|
o | Permissive: Use this value to set case sensitivity to No for small caps and Yes for capital letters in the source text. This is the default setting; it means, for example, that you enter the word it and its translation to the term base, and memoQ will offer this translation when it, It or IT appears in the source text. However, if the source text contains IT as the shortening for Information Technology, you do not need to check the large number of hits containing the word it or It as memoQ will only present translation results that contain the abbreviation in very same way.
|
o | No: Use this value to set the case sensitivity of the selected term base entry to insensitive. No matter how the term is typed in the source text, the results will include the same term written either in small caps or in capital letters, or both. Case is simply not relevant with this setting.
|
Usage tab:
Here you can set the selected term base entry as forbidden and give an example.
· | Forbidden term: Check this check box to set the selected term entry to forbidden. If a source term is set to forbidden, it will not appear on the Translation results pane. If a target term is set to forbidden, it will appear on the Translation results pane in black.
|
· | Example: Use this field to give an example.
|
Grammar tab:
Here you can set the grammatical properties of the selected term base entry.
· | Part of speech: Use this drop-down list to set the part of speech of the selected term base entry.
|
o | ——: Use this value if you do not want to set the part of speech of the selected term base entry.
|
o | Noun: Use this value to set the part of speech of the selected term base entry to noun.
|
o | Adjective: Use this value to set the part of speech of the selected term base entry to adjective.
|
o | Adverb: Use this value to set the part of speech of the selected term base entry to adverb.
|
o | Verb: Use this value to set the part of speech of the selected term base entry to verb.
|
o | Other: Use this value if the part of speech of the selected term base entry is none of the above.
|
· | Gender: Use this drop-down list to set the gender of the selected term base entry.
|
o | ——: Use this value if you do not want to set the gender of the selected term base entry.
|
o | Masculine: Use this value to set the gender of the selected term base entry to masculine.
|
o | Feminine: Use this value to set the gender of the selected term base entry to feminine.
|
o | Neuter: Use this value to set the gender of the selected term base entry to neutral.
|
· | Number: Use this drop-down list to set the number of the selected term base entry.
|
o | ——: Use this value if you do not want to set the number of the selected term base entry.
|
o | Singular: Use this value to set the number of the selected term base entry to singular.
|
o | Plural: Use this value to set the number of the selected term base entry to plural.
|
Definition tab:
Here you can add a definition to the selected term base entry.
· | Definition: Use this field to add a definition to the selected term base entry.
|
Meta-Information and Image Entry-level data tab:
The following individual metadata are available for the entries:
· | ID: This is the unique identifier of the entry in the term base. You cannot edit this field.
|
· | Note: Use this field to write a note.
|
· | Project: Use this field to indicate the translation project identifier where the entry was created. You can edit this field.
|
· | Domain: This is the domain of the term base entry. You can edit this field.
|
· | Created by: This is the user name of the person who created the entry.
|
· | Modified by: This is the user name of the person who created or last modified the entry. If the entry was modified, the Created by field shows a different name.
|
· | Client: This is the client the term base entry was created for. You can edit this field.
|
· | Subject: This is the subject of the term base. You can edit this field.
|
· | Created at: This is the date and time when the entry was created.
|
· | Modified at: This is the date and time when the entry was created or last modified. If the entry was modified, the Created by field shows a different date and time.
|
The creation and modification dates, IDs and authors are updated automatically, but the Subject, Domain and Note can be changed in the corresponding fields.
Image tab:
Here you can add an image to or remove the image from the selected term base entry.
· | Import new image: Click this button to import a new image for the selected term base entry.
|
· | Delete image: Click this button to remove the image from the selected term base entry.
|
· | Show full-size image: Click this button for a full-size display of the image of the selected term base entry. In case of remote term bases, downloading images may increase lookup times and slow down the translation process in general.
|
Navigation Click OK to change the term base entry. Clicking Cancel will close the dialog without making changes.
Edit term base entry
|